You have no items to compare.
| Model: | LS2012 |
| Voltage: | 12 Volt |
| Continuous Rating: | 2000W |
| 1/2 Hour Rating: | 2200W |
| Surge Rating (5 sec): | 5500W |
| Battery Voltage Range: | 10.5 - 17V |
| Peak Efficiency: | 90% |
| Standby Current: | 75mA |
| Weight: | 22kg |
| Output Voltage: | 240 Volts AC +/- 4% |
| Output Frequency: | 50Hz +/- 0.1% |
| Output Waveform: | True Sine Wave |
| Total Harmonic Distortion: | Less than 4% |
| Input Wiring: | 1.5m Leads c/w Lugs |
| Output: | Junction Box |
| Chassis: | Powder Coated Aluminium |
| Dimensions (L x W x H): | 370 x 386 x 180mm |
| Warranty: | 3 Year Parts & Labour |
Some characteristics and features of the Latronics range of inverters include: