You have no items to compare.
Product Description
| Model: | AJ 1000-12 |
| Voltage: | 12 Volt |
| Rated Power Continuous: | 800VA |
| Rated Power 30min: | 1000VA |
| Rated Power 5min: | 1200VA |
| Rated Power Surge: | 2200VA |
| Battery Voltage Range: | 10.5 - 16V |
| Peak Efficiency: | 93% |
| Power Draw (Idle): | 0.7W |
| Power Draw (Standby): | 10W |
| Output Voltage: | 230 Volts AC |
| Output Frequency: | 50Hz +/- 0.05% |
| Output Waveform: | True Sine Wave |
| Total Harmonic Distortion: | Less than 5% |
| Dimensions: | 142 x 428 x 84mm |
| Weight: | 8.5kg |
| Warranty: | 5 Years |
Features
• High and steady efficiency.
• Outstanding overload capabilities.
• Digital regulation and control by microprocessor.
• Electrical supply to any type of appliance.
• Full internal protection.
• Battery lifetime optimisation (B.L.O.) function.
• Supplied with battery and AC cables.
Additional Information
| Manufacturer | Studer Innotech |




