You have no items to compare.
Product Description
| Model: | AJ 400-48 |
| Voltage: | 48 Volt |
| Rated Power Continuous | 300VA |
| Rated Power 30min | 400VA |
| Rated Power 5min | 600VA |
| Rated Power Surge | 1000VA |
| Battery Voltage Range: | 42 - 64V |
| Peak Efficiency: | 94% |
| Power Draw (Idle): | 1.1W |
| Power Draw (Standby): | 5.2W |
| Output Voltage: | 230 Volts AC |
| Output Frequency: | 50Hz +/- 0.05% |
| Output Waveform: | True Sine Wave |
| Total Harmonic Distortion: | Less than 5% |
| Dimensions (W x H x L): | 142 x 163 x 84mm |
| Weight: | 2.6kg |
| Warranty: | 5 Years |
Features
• High and steady efficiency.
• Outstanding overload capabilities.
• Digital regulation and control by microprocessor.
• Electrical supply to any type of appliance.
• Full internal protection.
• Battery lifetime optimisation (B.L.O.) function.
• Supplied with battery and AC cables.
Additional Information
| Manufacturer | Studer Innotech |




