You have no items to compare.
Product Description
| Electrical Specification | |
| Maximum AC Power Output | 5000W |
| Nominal AC Power Output | 5000W |
| AC Voltage (Nominal) | 230Vac |
| AC Frequency (Nominal) | 50Hz |
| DC Input Voltage Range | 240 to 600Vdc |
| MPPT Voltage Range | 240 to 550Vdc |
| Current THD | < 3% |
| Peak Inverter Efficiency | 96% |
| Euro Efficiency | 95.2% |
| Maximum Continuous Current | 23Aac |
| Over Current Protection | 30A |
| Night Time Tare Loss | 1W |
| Mechanical Specifications | |
| Operating Temperature | -25 to 65°C |
| Enclosure Type | IP54 |
| Unit Weight | 22.3kg |
| Shipping Weight | 27.2kg |
| Inverter Size | 59.7 x 40.3 x 13.6cm (H x W x D) |
| Shipping Size | 69.2 x 51.8 x 26.2 (H x W x D) |
| Mounting | Wall Mount Bracket Included |
| Features | |
| Cooling | Convection (no fan required) |
| Display | Backlit 2 line 16 Character LCD |
| Communications | RS232 and two Xanbus RJ45 ports |
| Warranty | 5 Year parts and labour (10 year extended available) |
| Part Number | 864-1029 |
Additional Information
| Manufacturer | N/A |




