You have no items to compare.
Product Description
Electrical Specifications
Battery voltage 12/24V Auto Select | 24 / 48V Auto Select |
Rated charge current | 15A |
Nominal PV power [1][2] | 220W (12V), 440W (24V) |
Max. PV short circuit current [3] | 15A |
Automatic load disconnect | Yes, maximum load 15A |
Maximum PV open circuit voltage | 75V |
Peak efficiency | 98% |
Self-consumption | 10 mA |
Charge voltage 'absorption' | Default setting: 14,4 / 28,8V (adjustable) |
Charge voltage 'float' | Default setting: 13,8 / 27,6V (adjustable) |
Charge algorithm | multi-stage adaptive |
Temperature compensation | -16 mV / °C resp. -32 mV / °C |
Continuous load current | 15A |
Low voltage load disconnect | 11,V / 22,2V or 11,8V / 23,6 or Battery life algorithm |
Low voltage load reconnect | 13,V / 26,2V or 14V / 28 or Battery life algorithm |
Protection | Battery reverse polarity (fuse) Output short circuit Over temperature |
Operating temperature | -30 to +60°C (full rated output up to 40°C) |
Humidity | 95%, non-condensing |
Data communication port | VE.Direct |
[1] If more PV power is connected, the controller will limit input power.
[2] PV voltage must exceed Vbat + 5V for the controller to start. Thereafter minimum PV voltage is Vbat + 1V.
[3] PV array with a higher short circuit current may damage the controller.
Mechanical Specifications
Colour | Blue (RAL 5012) |
Power terminals | 6 mm² / AWG10 |
Protection category | IP43 (electronic components), IP22 (connection area) |
Weight | 0,5 kg |
Dimensions (h x w x d) | 100 x 113 x 40 mm |
Additional Information
Manufacturer | Victron |
---|