You have no items to compare.
| Model: | LS1512 |
| Voltage: | 12 Volt |
| Continuous Rating: | 1500W |
| 1/2 Hour Rating: | 1600W |
| Surge Rating (5 sec): | 4500W |
| Battery Voltage Range: | 10.5 - 17V |
| Peak Efficiency: | 91% |
| Standby Current: | 42mA |
| Weight: | 14kg |
| Output Voltage: | 240 Volts AC +/- 4% |
| Output Frequency: | 50Hz +/- 0.1% |
| Output Waveform: | True Sine Wave |
| Total Harmonic Distortion: | Less than 4% |
| Input Wiring: | 1.5m Leads c/w Lugs |
| Output: | Single GPO & J/Box |
| Chassis: | Powder Coated Aluminium |
| Dimensions (L x W x H): | 330 x 296 x 150mm |
| Warranty: | 2 Year Parts & Labour |
Some characteristics and features of the Latronics range of inverters include: